|
|||||||||||
|
For detailed freight, pleases consult |
|||||||||||
| TG | Tel:0086-579-85132165 Fax:0086-579-85132185 | ||||||||||
| Country | City | ¡¡ | Code | +45kgs | +100kgs | +500kgs | |||||
| THAILAND | BANGKOK | ¡¡ | BKK | IATA | 20.00 | 18.00 | |||||
| CHIANG MAI | ¡¡ | CNX | IATA | 20.30 | 18.30 | ||||||
| PHUKET | ¡¡ | HKT | IATA | 20.30 | 20.30 | ||||||
| AUSTRALIA | BRISBANE | ¡¡ | BNE | IATA | 30.00 | 28.80 | |||||
| MELBOURNE | ¡¡ | MEL | IATA | 30.00 | 28.80 | ||||||
| SYDNEY | ¡¡ | SYD | IATA | 30.00 | 28.80 | ||||||
| PERTH | ¡¡ | PER | IATA | 30.00 | 28.80 | ||||||
| BANGLADESH | CHITTAGONG | ¡¡ | CGP | 24.30 | 24.30 | 24.30 | |||||
| DHAKA | ¡¡ | DAC | 24.30 | 24.30 | 24.30 | ||||||
| CAMBODIA | PHNOM PENH | ¡¡ | PNH | 24.30 | 24.30 | 23.80 | |||||
| EUROPE | ATHENS | ¡¡ | ATH | 39.30 | 38.80 | 38.80 | |||||
| COPENHAGEN | ¡¡ | CPH | 39.30 | 38.80 | 38.80 | ||||||
| FRANKFURT | ¡¡ | FRA | 45.00 | 43.00 | 42.00 | ||||||
| TONU | ¡¡ | TON | 39.30 | 38.80 | 38.80 | ||||||
| MADRID | ¡¡ | MAD | 39.30 | 38.80 | 38.80 | ||||||
| MUNICH | ¡¡ | MUC | 39.30 | 38.80 | 38.80 | ||||||
| PARIS | ¡¡ | PAR | 39.30 | 38.80 | 38.80 | ||||||
| ROME | ¡¡ | ROM | 39.30 | 38.80 | 38.80 | ||||||
| STOCKHOLM | ¡¡ | STO | 39.30 | 38.80 | 38.80 | ||||||
| ZURICH | ¡¡ | ZRH | 39.30 | 38.80 | 38.80 | ||||||
| INDIA | KOLKATA | ¡¡ | CCU | 23.80 | 23.80 | 23.50 | |||||
| DELHI | ¡¡ | DEL | 20.10 | 20.10 | 19.80 | ||||||
| MUMBAI | ¡¡ | BOM | 20.50 | 20.50 | 20.30 | ||||||
| CHENNAI | ¡¡ | MAA | 23.10 | 22.80 | 22.80 | ||||||
| BANGALORE | ¡¡ | BLR | 23.80 | 25.50 | 25.50 | ||||||
| INDONESIA | JAKARTA | ¡¡ | JKT | IATA | 18.80 | 18.80 | |||||
| DENPASAR BALI | ¡¡ | DPS | IATA | 18.80 | 18.80 | ||||||
| JAPAN | TOKYO | ¡¡ | TYO | IATA | 25.00 | 23.00 | |||||
| KOREA | SEOUL | ¡¡ | SEL | IATA | 19.30 | 19.30 | |||||
| BUSAN | ¡¡ | PUS | IATA | 19.30 | 19.30 | ||||||
| LAOS | VIENTIANE | ¡¡ | VTE | 23.30 | 22.80 | 22.80 | |||||
| MALAYSLA | KUALA LUMPUR | ¡¡ | KUL | IATA | 17.30 | 17.30 | |||||
| PENANG | ¡¡ | PEN | IATA | 17.30 | 17.30 | ||||||
| MIDDLE EAST | DUBAI | ¡¡ | DXB | 26.10 | 26.10 | 25.80 | |||||
| MUSCAT | ¡¡ | MCT | 25.10 | 25.10 | 24.80 | ||||||
| KUWAIT | ¡¡ | KWI | 26.50 | 26.50 | 26.30 | ||||||
| MYANMAR | YANGON | ¡¡ | RGN | 23.10 | 22.80 | 22.80 | |||||
| NEPAL | KATHMANDU | ¡¡ | KTM | 22.10 | 22.10 | 21.80 | |||||
| NEW ZEALAND | AUCKLAND | ¡¡ | AKL | IATA | 27.50 | 27.10 | |||||
| RUSSIA | MOSCOW | ¡¡ | DME | IATA | 33.30 | 31.30 | |||||
| SINGAPORE | SINGAPORE | ¡¡ | SIN | IATA | 17.80 | 17.80 | |||||
| PAKISTAN | KARACHI | ¡¡ | KHI | 23.50 | 23.30 | 23.30 | |||||
| LAHORE | ¡¡ | LHE | 26.80 | 26.30 | 26.30 | ||||||
| ISLAMABAD | ¡¡ | ISB | 25.10 | 25.10 | 24.80 | ||||||
| SRI LANKA | COLOMBO | ¡¡ | CMB | 23.10 | 22.80 | 22.80 | |||||
| TAIWAN | TAIPEI | ¡¡ | TPE | IATA | 13.10 | 13.10 | |||||
| VIET NAM | HA NOI | ¡¡ | HAN | IATA | 18.30 | 18.30 | |||||
| HO CHI MINH C | ¡¡ | SGN | IATA | 17.30 | 17.30 | ||||||
| ¡¡ | ¡¡ | ||||||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| ¡¡ | ¡¡ | ¡¡ | |||||||||
¡¡
| International Freight | ||||||||
| ¡¡ | ||||||||
| FEDEX | ||||||||
| (Country) | (City) | ¡¡ | Code | +100kgs | ||||
| £¨BELGIUM£© | Antwerp | ¡¡ | ANR | 35.00 | ||||
| Brussels | ¡¡ | BRU | 35.00 | |||||
| £¨FRANCE£© | Bordeaux | ¡¡ | BOD | 35.00 | ||||
| Paris | ¡¡ | CDG | 35.00 | |||||
| Lille | ¡¡ | LIL | 35.00 | |||||
| Lyon | ¡¡ | LYS | 35.00 | |||||
| Nantes | ¡¡ | NTE | 35.00 | |||||
| (GERMANY) | Bremen | ¡¡ | BRE | 35.00 | ||||
| Cologne | ¡¡ | CGN | 35.00 | |||||
| Dresden | ¡¡ | DRS | 35.00 | |||||
| Dusseldorf | ¡¡ | DUS | 35.00 | |||||
| Frankfurt | ¡¡ | FRA | 35.00 | |||||
| Hanoverian | ¡¡ | HAJ | 35.00 | |||||
| Hamburg | ¡¡ | HAM | 35.00 | |||||
| Munich | ¡¡ | MUC | 35.00 | |||||
| Stuttgart | ¡¡ | STR | 35.00 | |||||
| Berlin | ¡¡ | TXL | 35.00 | |||||
| Nuremberg | ¡¡ | NUE | 35.00 | |||||
| (NETHERLANDS) | Amsterdam | ¡¡ | AMS | 35.00 | ||||
| Einghoven | ¡¡ | EIN | 35.00 | |||||
| Rotherdam | ¡¡ | RTM | 35.00 | |||||
| £¨SWITZERLAND£© | Basel | ¡¡ | BSL | 35.00 | ||||
| £¨LUXEMBURG£© | Luxembourg | ¡¡ | LUX | 35.00 | ||||
| £¨DENMARK£© | Copenhagen | ¡¡ | CPH | 35.00 | ||||
| £¨ITALY£© | Milan | ¡¡ | MIL | 35.00 | ||||
| £¨SPAIN£© | Madrid | ¡¡ | MAD | 35.00 | ||||
| £¨UK£© | Birmingham | ¡¡ | BHX | 35.00 | ||||
| Glasgow | ¡¡ | GLA | 35.00 | |||||
| London | ¡¡ | LHR | 35.00 | |||||
| Manchester | ¡¡ | MAN | 35.00 | |||||
| Stansted | ¡¡ | STN | 35.00 | |||||
| £¨SWEDEN£© | Stockholm | ¡¡ | STO | 35.00 | ||||
| ¡¡ | ||||||||
| ¡¡ | ¡¡ | |||||||
| ¡¡ | ¡¡ | |||||||
|
Tel:0086-0579-85132165 Fax:0086-57985132185 |
||||||||